
Dinning Offers at Hotel Kilmore
Dinning Offers at Hotel Kilmore, whether your visit be for business, shopping, sight weeing, a game of golf in one of our many local courses, or a spot of fishing in one of the 365 lakes in the county, we have ample on-site parking and beautiful landscaped gardens to relax and switch off in the Hotel Kilmore is the perfect location to suit all of our customers.

Best Available Bed & Breakfast Rate
- Free Wifi Free Parking
- Free Cancellation up to 48hrs
- Stay longer for less
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD148 | Thu 02 Jul02 Jul 2026 USD148 | Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 USD148 | Tue 07 Jul07 Jul 2026 USD148 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD148 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD148 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD171 | Thu 02 Jul02 Jul 2026 USD171 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD306 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD171 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD171 | Thu 02 Jul02 Jul 2026 USD171 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD306 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD171 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD228 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 USD363 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD228 | 3 ![]() | ||||||||||

Midweek Dinner Bed & Breakfast
- Free Wifi Free Parking
- Free Cancellation up to 48hrs
- 2 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD199 | Thu 02 Jul02 Jul 2026$199 check-out okno checkin | Fri 03 Jul03 Jul 2026$335 check-out okno checkin | Sat 04 Jul04 Jul 2026$335 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 USD199 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD199 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

One Night Dinner, Bed and Breakfast
- Free Wifi & Car Parking
- Bed and Breakfast
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD239 | Thu 02 Jul02 Jul 2026 USD239 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD375 | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD239 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 USD466 | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 USD330 | Tue 07 Jul07 Jul 2026 USD330 | 3 ![]() | ||||||||||

Summer Sizzler - Two nights B&B and Dinner
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD182 | Thu
02 Jul02 Jul 2026 USD182 | Fri
03 Jul03 Jul 2026 USD318 | Sat
04 Jul04 Jul 2026 USD318 | Sun
05 Jul05 Jul 2026 USD182 | Mon
06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026$182 check-out okno checkin | 2 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD205 | Thu 02 Jul02 Jul 2026$205 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD341 | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue
07 Jul07 Jul 2026 USD205 | 1 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD205 | Thu
02 Jul02 Jul 2026 USD205 | Fri
03 Jul03 Jul 2026 USD341 | Sat
04 Jul04 Jul 2026 USD341 | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue
07 Jul07 Jul 2026 USD205 | 3 ![]() | ||||||||||
| Wed
01 Jul01 Jul 2026 USD262 | Thu
02 Jul02 Jul 2026 USD262 | Fri
03 Jul03 Jul 2026 USD398 | Sat
04 Jul04 Jul 2026 USD398 | Sun
05 Jul05 Jul 2026 USD262 | Mon
06 Jul06 Jul 2026 USD262 | Tue
07 Jul07 Jul 2026 USD262 | 3 ![]() | ||||||||||





